iPhone Repairs
iPhone Model | AppleCare+ Screen Replacement | Out of warranty screen repair | Battery Replacement | Rear Assembly | Back Glass |
---|---|---|---|---|---|
iPhone 14 Pro Max | $45 | $639 | $165 | $895 | N/A |
iPhone 14 Pro | $45 | $579 | $165 | $865 | N/A |
iPhone 14 Plus | $45 | $579 | $165 | N/A | $335 |
iPhone 14 | $45 | $499 | $165 | N/A | $299 |
iPhone 13 Pro Max | $45 | $569 | $125 | $859 | N/A |
iPhone 13 Pro | $45 | $499 | $125 | $769 | N/A |
iPhone 13 Mini | $45 | $369 | $125 | $549 | N/A |
iPhone 13 | $45 | $449 | $125 | $629 | N/A |
iPhone 12 Pro Max | $45 | $569 | $125 | $859 | N/A |
iPhone 12 Pro | $45 | $499 | $125 | $769 | N/A |
iPhone 12 Mini | $45 | $369 | $125 | $549 | N/A |
iPhone 12 | $45 | $449 | $125 | $629 | N/A |
iPhone 11 Pro Max | $45 | $549 | $125 | N/A | N/A |
iPhone 11 Pro | $45 | $479 | $125 | N/A | N/A |
iPhone 11 | $45 | $319 | $125 | N/A | N/A |
iPhone XS Max | $45 | $549 | $125 | N/A | N/A |
iPhone XS | $45 | $469 | $125 | N/A | N/A |
iPhone XR | $45 | $319 | $125 | N/A | N/A |
iPhone X | $45 | $449 | $125 | N/A | N/A |
iPhone 8 Plus | $45 | $299 | $99 | N/A | N/A |
iPhone 8 | $45 | $269 | $99 | N/A | N/A |
iPhone 7 Plus | $45 | $299 | $99 | N/A | N/A |
iPhone 7 | $45 | $269 | $99 | N/A | N/A |
iPhone SE (Third Gen) | $45 | $239 | $99 | N/A | N/A |
iPhone SE (Second Gen) | $45 | $239 | $99 | N/A | N/A |
Please make sure your data is backed up before bringing your device in for service, and please also make sure that Find My Device (iPhone/iPad) is disabled otherwise it will delay the repair. Whilst we will try to get your repair done within one to two business days, our workshop often has a large volume of repairs, which can add time before a repair is completed. If parts have to be ordered in this will also add wait time before a repair is finalised.
For guidance on backing up your IOS device please visit https://support.apple.com/en-au/HT204184,
to find our how to disable find my iPhone/iPad please visit https://support.apple.com/kb/ph2702?locale=en_US